<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protecta</title>
	<atom:link href="http://protecta-inc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://protecta-inc.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 01:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stocks claw back from steep losses</title>
		<link>http://protecta-inc.com/?p=1387</link>
		<comments>http://protecta-inc.com/?p=1387#comments</comments>
		<pubDate>Fri, 24 May 2013 01:56:17 +0000</pubDate>
		<dc:creator>mediakiq</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[claw]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[steep]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://protecta-inc.com/?p=1387</guid>
		<description><![CDATA[<p>U.S. stocks suffer modest declines as investors shake off worries about the Fed cutting back on its bond buying program. Latest stock market news from Wall Street &#8211; CNNMoney.com</p>]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks suffer modest declines as investors shake off worries about the Fed cutting back on its bond buying program.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/moNQhUljebw" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_markets/~3/moNQhUljebw/index.html">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protecta-inc.com/?feed=rss2&#038;p=1387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Saks for sale?</title>
		<link>http://protecta-inc.com/?p=1386</link>
		<comments>http://protecta-inc.com/?p=1386#comments</comments>
		<pubDate>Wed, 22 May 2013 08:08:17 +0000</pubDate>
		<dc:creator>mediakiq</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Saks]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://protecta-inc.com/?p=1386</guid>
		<description><![CDATA[<p>Saks soared nearly 20% after hours following a New York Post reported that the luxury retailer had hired Goldman Sachs to explore a possible sale. Latest stock market news from Wall Street &#8211; CNNMoney.com</p>]]></description>
			<content:encoded><![CDATA[<p>Saks soared nearly 20% after hours following a New York Post reported that the luxury retailer had hired Goldman Sachs to explore a possible sale.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/c0sMAqnDThs" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_markets/~3/c0sMAqnDThs/index.html">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protecta-inc.com/?feed=rss2&#038;p=1386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan shareholders ready to grill the board</title>
		<link>http://protecta-inc.com/?p=1385</link>
		<comments>http://protecta-inc.com/?p=1385#comments</comments>
		<pubDate>Mon, 20 May 2013 13:31:45 +0000</pubDate>
		<dc:creator>mediakiq</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Grill]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[Ready]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://protecta-inc.com/?p=1385</guid>
		<description><![CDATA[<p>At Tuesday&#8217;s board meeting. shareholders want to hear what the board says about an independent chairman, its risk controls and who could be the next Jamie Dimon. Latest stock market news from Wall Street &#8211; CNNMoney.com</p>]]></description>
			<content:encoded><![CDATA[<p>At Tuesday&#8217;s board meeting. shareholders want to hear what the board says about an independent chairman, its risk controls and who could be the next Jamie Dimon.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/8N0T8-Ra0Uw" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_markets/~3/8N0T8-Ra0Uw/index.html">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protecta-inc.com/?feed=rss2&#038;p=1385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks finish higher for fourth straight week</title>
		<link>http://protecta-inc.com/?p=1384</link>
		<comments>http://protecta-inc.com/?p=1384#comments</comments>
		<pubDate>Sat, 18 May 2013 19:17:22 +0000</pubDate>
		<dc:creator>mediakiq</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://protecta-inc.com/?p=1384</guid>
		<description><![CDATA[<p>Investors pushed stocks higher Friday following a strong report on consumer sentiment. All three indexes ended higher for a fourth week, with the Dow and S&#038;P 500 hitting new highs. Latest stock market news from Wall Street &#8211; CNNMoney.com</p>]]></description>
			<content:encoded><![CDATA[<p>Investors pushed stocks higher Friday following a strong report on consumer sentiment. All three indexes ended higher for a fourth week, with the Dow and S&#038;P 500 hitting new highs.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/zi3gax0_sjA" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_markets/~3/zi3gax0_sjA/index.html">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protecta-inc.com/?feed=rss2&#038;p=1384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another massive loss for J.C. Penney</title>
		<link>http://protecta-inc.com/?p=1383</link>
		<comments>http://protecta-inc.com/?p=1383#comments</comments>
		<pubDate>Fri, 17 May 2013 01:17:28 +0000</pubDate>
		<dc:creator>mediakiq</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Another]]></category>
		<category><![CDATA[J.C.]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Massive]]></category>
		<category><![CDATA[Penney]]></category>

		<guid isPermaLink="false">http://protecta-inc.com/?p=1383</guid>
		<description><![CDATA[<p>J.C. Penney reported dismal sales figures on Thursday for the quarter in which former CEO Ron Johnson stepped down. Latest stock market news from Wall Street &#8211; CNNMoney.com</p>]]></description>
			<content:encoded><![CDATA[<p>J.C. Penney reported dismal sales figures on Thursday for the quarter in which former CEO Ron Johnson stepped down.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/9efyDo8rNqo" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_markets/~3/9efyDo8rNqo/index.html">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protecta-inc.com/?feed=rss2&#038;p=1383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Hood: Big Wall Street donations are back</title>
		<link>http://protecta-inc.com/?p=1382</link>
		<comments>http://protecta-inc.com/?p=1382#comments</comments>
		<pubDate>Wed, 15 May 2013 06:59:48 +0000</pubDate>
		<dc:creator>mediakiq</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[Hood]]></category>
		<category><![CDATA[Robin]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://protecta-inc.com/?p=1382</guid>
		<description><![CDATA[<p>The Robin Hood Foundation, a poverty-fighting non-profit led by top hedge fund managers, raised $ 80 million at its annual gala. Latest stock market news from Wall Street &#8211; CNNMoney.com</p>]]></description>
			<content:encoded><![CDATA[<p>The Robin Hood Foundation, a poverty-fighting non-profit led by top hedge fund managers, raised $  80 million at its annual gala.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/8ZRSxzOkVxs" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_markets/~3/8ZRSxzOkVxs/index.html">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protecta-inc.com/?feed=rss2&#038;p=1382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks: Starting the week with a whimper</title>
		<link>http://protecta-inc.com/?p=1381</link>
		<comments>http://protecta-inc.com/?p=1381#comments</comments>
		<pubDate>Mon, 13 May 2013 12:28:51 +0000</pubDate>
		<dc:creator>mediakiq</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Starting]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[whimper]]></category>

		<guid isPermaLink="false">http://protecta-inc.com/?p=1381</guid>
		<description><![CDATA[<p>U.S. stock futures were lower at the start of the trading week, taking their cue from a bearish tone that&#8217;s been set in Europe and China. Latest stock market news from Wall Street &#8211; CNNMoney.com</p>]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures were lower at the start of the trading week, taking their cue from a bearish tone that&#8217;s been set in Europe and China.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/fhX4_UfPBe0" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_markets/~3/fhX4_UfPBe0/index.html">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protecta-inc.com/?feed=rss2&#038;p=1381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks: New highs during three week winning streak</title>
		<link>http://protecta-inc.com/?p=1380</link>
		<comments>http://protecta-inc.com/?p=1380#comments</comments>
		<pubDate>Sat, 11 May 2013 18:13:21 +0000</pubDate>
		<dc:creator>mediakiq</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[streak]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[winning]]></category>

		<guid isPermaLink="false">http://protecta-inc.com/?p=1380</guid>
		<description><![CDATA[<p>Read full story for latest details. Latest stock market news from Wall Street &#8211; CNNMoney.com</p>]]></description>
			<content:encoded><![CDATA[<p>Read full story for latest details.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/r108M4K3bX4" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_markets/~3/r108M4K3bX4/index.html">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protecta-inc.com/?feed=rss2&#038;p=1380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market bears still waiting for pullback</title>
		<link>http://protecta-inc.com/?p=1379</link>
		<comments>http://protecta-inc.com/?p=1379#comments</comments>
		<pubDate>Fri, 10 May 2013 00:08:16 +0000</pubDate>
		<dc:creator>mediakiq</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pullback]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[waiting]]></category>

		<guid isPermaLink="false">http://protecta-inc.com/?p=1379</guid>
		<description><![CDATA[<p>Stocks were flat on Thursday, but this hardly looks like the beginning of a massive market correction. Latest stock market news from Wall Street &#8211; CNNMoney.com</p>]]></description>
			<content:encoded><![CDATA[<p>Stocks were flat on Thursday, but this hardly looks like the beginning of a massive market correction.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/9yvkWJ9lUKc" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_markets/~3/9yvkWJ9lUKc/">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protecta-inc.com/?feed=rss2&#038;p=1379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow closes above 15,000</title>
		<link>http://protecta-inc.com/?p=1378</link>
		<comments>http://protecta-inc.com/?p=1378#comments</comments>
		<pubDate>Wed, 08 May 2013 05:45:15 +0000</pubDate>
		<dc:creator>mediakiq</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[15000]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[closes]]></category>

		<guid isPermaLink="false">http://protecta-inc.com/?p=1378</guid>
		<description><![CDATA[<p>The S&#038;P 500 and Dow end at new record highs as investors keep pushing stocks higher. Latest stock market news from Wall Street &#8211; CNNMoney.com</p>]]></description>
			<content:encoded><![CDATA[<p>The S&#038;P 500 and Dow end at new record highs as investors keep pushing stocks higher.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/A-YU0YrHkso" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_markets/~3/A-YU0YrHkso/index.html">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://protecta-inc.com/?feed=rss2&#038;p=1378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
